<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keystone Auto Loans</title>
	<atom:link href="http://www.keystoneautoloans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keystoneautoloans.com</link>
	<description>The Key To Your New Car Loan</description>
	<lastBuildDate>Thu, 17 May 2012 16:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GM Unfriends Facebook, Ford Changes Status to Engaged</title>
		<link>http://www.keystoneautoloans.com/1740/gm-unfriends-facebook-ford-changes-status-to-engaged/</link>
		<comments>http://www.keystoneautoloans.com/1740/gm-unfriends-facebook-ford-changes-status-to-engaged/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:57:23 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Auto Loan Industry]]></category>
		<category><![CDATA[Car News]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1740/gm-unfriends-facebook-ford-changes-status-to-engaged/</guid>
		<description><![CDATA[General Motors has officially unfriended Facebook. Just a couple of days before the social network is scheduled to go public, GM has figured that it was simply too cool to be in a long-term relationship with a site on which your grandmother hangs out. The cause of the break up is the leading cause of [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1740/gm-unfriends-facebook-ford-changes-status-to-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Cars To Buy Next Year</title>
		<link>http://www.keystoneautoloans.com/1738/5-cars-to-buy-next-year/</link>
		<comments>http://www.keystoneautoloans.com/1738/5-cars-to-buy-next-year/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:57:00 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Car Shopping Tips]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1738/5-cars-to-buy-next-year/</guid>
		<description><![CDATA[Every so often a car comes along that is a bit of a mixed bag. Great styling, but questionable performance. Great interior, but too boxy on the outside. When that happens manufacturers tend to listen and will redesign the vehicle for the next model year. It so happens that there are five such specimens in [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1738/5-cars-to-buy-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012&#8242;s Most Improved Cars</title>
		<link>http://www.keystoneautoloans.com/1737/2012s-most-improved-cars/</link>
		<comments>http://www.keystoneautoloans.com/1737/2012s-most-improved-cars/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:52:53 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Car Shopping Tips]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1737/2012s-most-improved-cars/</guid>
		<description><![CDATA[Forbes magazine has done it again. The publication that knows all things quality and business has released another useful list. This one, created by the thoughtful lads at Total Car Score, helps those looking for a new car navigate the confusing auto market by listing the most improved cars of the year. To make their [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1737/2012s-most-improved-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter Ownership of Vehicle Cost up 1.9 Percent: AAA</title>
		<link>http://www.keystoneautoloans.com/1736/first-quarter-ownership-of-vehicle-cost-up-1-9-percent-aaa/</link>
		<comments>http://www.keystoneautoloans.com/1736/first-quarter-ownership-of-vehicle-cost-up-1-9-percent-aaa/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:29:06 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Car Shopping Tips]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1736/first-quarter-ownership-of-vehicle-cost-up-1-9-percent-aaa/</guid>
		<description><![CDATA[AAA has just released its 2012 &#8220;Your Driving Costs&#8221; study that says the cost of owning and running a vehicle in America increased by 1.9 percent in the first quarter of this year. To most drivers in the U.S., learning that costs have increased is not a surprise. However, hearing that the three-month increase was [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1736/first-quarter-ownership-of-vehicle-cost-up-1-9-percent-aaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the $6 a Gallon of Gas Coming to You?</title>
		<link>http://www.keystoneautoloans.com/1734/is-the-6-a-gallon-of-gas-coming-to-you/</link>
		<comments>http://www.keystoneautoloans.com/1734/is-the-6-a-gallon-of-gas-coming-to-you/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:09:04 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Car News]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1734/is-the-6-a-gallon-of-gas-coming-to-you/</guid>
		<description><![CDATA[With the national gas price average ending March at $3.90 a gallon, many auto industry observers are predicting that prices will only continue to go higher. Those who track such numbers say that this year&#8217;s increase is steeper than the normal summer inflation. Some say that at the current rate, we should not be surprised [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1734/is-the-6-a-gallon-of-gas-coming-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Have a Pleasant Car Buying Experience</title>
		<link>http://www.keystoneautoloans.com/1733/how-to-have-a-pleasant-car-buying-experience/</link>
		<comments>http://www.keystoneautoloans.com/1733/how-to-have-a-pleasant-car-buying-experience/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:42:38 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Car Shopping Tips]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1733/how-to-have-a-pleasant-car-buying-experience/</guid>
		<description><![CDATA[There&#8217;s no getting around it: buying a car can be a tough, frustrating, and nerve-wracking experience. After all, when you buy a car not only do you want to make sure you chose a vehicle that will faithfully serve you for many years, you also want to make sure you do not sign up for [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1733/how-to-have-a-pleasant-car-buying-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why EPA MPG Ratings Are Not Your Ratings</title>
		<link>http://www.keystoneautoloans.com/1732/why-epa-mpg-ratings-are-not-your-ratings/</link>
		<comments>http://www.keystoneautoloans.com/1732/why-epa-mpg-ratings-are-not-your-ratings/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:42:29 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Car Shopping Tips]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1732/why-epa-mpg-ratings-are-not-your-ratings/</guid>
		<description><![CDATA[Haven&#8217;t we all purchased vehicles that just don&#8217;t seem to ever reach anywhere near their stated EPA MPG ratings? Sure we have, and considering the price of gas these days, this discrepancy can be down-right maddening. In fact, in at least one case, this discrepancy has led to an automaker, Honda, being found guilty in [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1732/why-epa-mpg-ratings-are-not-your-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Loans Roaring Ahead</title>
		<link>http://www.keystoneautoloans.com/1731/auto-loans-roaring-ahead/</link>
		<comments>http://www.keystoneautoloans.com/1731/auto-loans-roaring-ahead/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:09:08 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Auto Loan Industry]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1731/auto-loans-roaring-ahead/</guid>
		<description><![CDATA[Auto loan and lease credit performance continued to roar ahead in the final quarter of 2011 due to positive consumer economic trends and positive used vehicle prices. The used car prices and consumer trends were so strong that they overcame the traditional, cyclical second-half seasonal drop. Fitch Ratings released its forward-looking outlook saying that the [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1731/auto-loans-roaring-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer, Auto, Home Lending Markets Set to Improve in 2012</title>
		<link>http://www.keystoneautoloans.com/1730/consumer-auto-home-lending-markets-set-to-improve-in-2012/</link>
		<comments>http://www.keystoneautoloans.com/1730/consumer-auto-home-lending-markets-set-to-improve-in-2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:41:07 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Auto Loan Industry]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1730/consumer-auto-home-lending-markets-set-to-improve-in-2012/</guid>
		<description><![CDATA[A report released by Moody&#8217;s Analytics and Equifax has projected that 2012 will be an upbeat year for the consumer, auto and home lending markets of America. Speaking about the rosy predictions, Equifax Chief Economist Amy Crews Cutts said, &#8220;After spending recent years in the financial doldrums, U.S. consumers are poised to make a comeback [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1730/consumer-auto-home-lending-markets-set-to-improve-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Loan Rates of Repayment Continue to Increase</title>
		<link>http://www.keystoneautoloans.com/1729/auto-loan-rates-of-repayment-continue-to-increase/</link>
		<comments>http://www.keystoneautoloans.com/1729/auto-loan-rates-of-repayment-continue-to-increase/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:24:35 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Auto Loan Industry]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1729/auto-loan-rates-of-repayment-continue-to-increase/</guid>
		<description><![CDATA[The last physical quarter of 2011 saw the rate of auto loan delinquencies decline. This glimpse of positive economic news is especially noteworthy since it is only the third time in the past ten years that year-over-year delinquency rates have dropped. Talking about the strengthening auto loan market, Peter Turek, automotive vice president of TransUnion&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1729/auto-loan-rates-of-repayment-continue-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

