<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keystone Auto Loans</title>
	<atom:link href="http://www.keystoneautoloans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keystoneautoloans.com</link>
	<description>The Key To Your New Car Loan</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Lower Prices, Improved Credit Bringing Shoppers Back to Auto Dealerships</title>
		<link>http://www.keystoneautoloans.com/1726/lower-prices-improved-credit-bringing-shoppers-back-to-auto-dealerships/</link>
		<comments>http://www.keystoneautoloans.com/1726/lower-prices-improved-credit-bringing-shoppers-back-to-auto-dealerships/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:29:54 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Auto Loan Industry]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1726/lower-prices-improved-credit-bringing-shoppers-back-to-auto-dealerships/</guid>
		<description><![CDATA[The last physical quarter of 2011 saw the best car affordability since 2009&#8217;s third quarter, according to a report just released by Comerica Bank. The lowering of auto prices, along with consumers&#8217; improved credit scores, have many in the auto industry predicting that 2012 will be a strong year for auto sales. &#160; The average [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1726/lower-prices-improved-credit-bringing-shoppers-back-to-auto-dealerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save on Your Existing Auto Loan</title>
		<link>http://www.keystoneautoloans.com/1725/save-on-your-existing-auto-loan/</link>
		<comments>http://www.keystoneautoloans.com/1725/save-on-your-existing-auto-loan/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:19:31 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1725/save-on-your-existing-auto-loan/</guid>
		<description><![CDATA[Getting into a new car loan can seem to be just the thing to do at times. After all, those new cars are awfully inviting. They&#8217;re fun to drive, so smooth, so comfortable, such an upgrade from what you&#8217;re gasping and wheezing around town in now. Dang, they even smell good. However, all good things [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1725/save-on-your-existing-auto-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners and Losers of the Super Bowl…Commercials</title>
		<link>http://www.keystoneautoloans.com/1724/winners-and-losers-of-the-super-bowl%e2%80%a6commercials/</link>
		<comments>http://www.keystoneautoloans.com/1724/winners-and-losers-of-the-super-bowl%e2%80%a6commercials/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:54:57 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Car News]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1724/winners-and-losers-of-the-super-bowl%e2%80%a6commercials/</guid>
		<description><![CDATA[Although the score from last Sunday&#8217;s Super Bowl is recorded and nearly forgotten already, the numbers from the Super Bowl ads are just beginning.&#160; Of course, it can be a little difficult to tell who the winner is when it comes to advertisements, but that&#8217;s why the good folks at Edmunds and AutoTrader have set [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1724/winners-and-losers-of-the-super-bowl%e2%80%a6commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Are Buying More New Cars at Higher Prices</title>
		<link>http://www.keystoneautoloans.com/1723/americans-are-buying-more-new-cars-at-higher-prices/</link>
		<comments>http://www.keystoneautoloans.com/1723/americans-are-buying-more-new-cars-at-higher-prices/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:07:26 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Car News]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1723/americans-are-buying-more-new-cars-at-higher-prices/</guid>
		<description><![CDATA[Despite the ongoing sideway drift of the American economy, Americans continue to buy more new cars at continually increasing prices.&#160; Nationwide, approximately 12.8 million new cars and trucks were sold last year, a jump of 8.7% from the previous year. The average price likewise increased with the December number being $30,686, up 5.8% from 12 [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1723/americans-are-buying-more-new-cars-at-higher-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BluCurrent Credit Union (Branson, MO) Pushing Uber-Low APRs</title>
		<link>http://www.keystoneautoloans.com/1722/blucurrent-credit-union-branson-mo-pushing-uber-low-aprs/</link>
		<comments>http://www.keystoneautoloans.com/1722/blucurrent-credit-union-branson-mo-pushing-uber-low-aprs/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:07:40 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Car Deals]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1722/blucurrent-credit-union-branson-mo-pushing-uber-low-aprs/</guid>
		<description><![CDATA[BluCurrent Credit Union in Branson, Mo, has announced that it is has a wide range of Missouri auto loans that consumers may access to purchase a new or used vehicle whether it be a car, motorcycle, truck, van, RV, ATV or boat. The credit union uses a guaranteed asset protection (GAP) program to assist borrowers [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1722/blucurrent-credit-union-branson-mo-pushing-uber-low-aprs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Behind On Your Mortgage Payments&#8230;and Qualify for an Auto Loan?</title>
		<link>http://www.keystoneautoloans.com/1720/fall-behind-on-your-mortgage-payments-and-qualify-for-an-auto-loan/</link>
		<comments>http://www.keystoneautoloans.com/1720/fall-behind-on-your-mortgage-payments-and-qualify-for-an-auto-loan/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:26:55 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Auto Loan Industry]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1720/fall-behind-on-your-mortgage-payments-and-qualify-for-an-auto-loan/</guid>
		<description><![CDATA[Traditionally lenders have considered an applicant&#8217;s entire credit history when it came to deciding whether or not they should approve a loan. However, this practice may be coming to an end. In fact, some new and used car auto loan providers are going so far as to actively pursue those who have fallen behind on [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1720/fall-behind-on-your-mortgage-payments-and-qualify-for-an-auto-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Much Does A Bad Credit Rating Cost You?</title>
		<link>http://www.keystoneautoloans.com/1719/just-how-much-does-a-bad-credit-rating-cost-you/</link>
		<comments>http://www.keystoneautoloans.com/1719/just-how-much-does-a-bad-credit-rating-cost-you/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:37:17 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Credit Scoring]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1719/just-how-much-does-a-bad-credit-rating-cost-you/</guid>
		<description><![CDATA[Ever wonder how much more a bad credit rating costs per month? Probably not, if you have good credit. Here are a few examples of what a subprime rating can cost in certain situations, according to Money Magazine. $25,000 auto loan&#8230;Excellent credit: 4.2%&#8230;sub-prime credit: 11.3%. That is an extra $81 per month. $50,000 15 year [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1719/just-how-much-does-a-bad-credit-rating-cost-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Credit Score Auto Loan Originations on The Rise</title>
		<link>http://www.keystoneautoloans.com/1718/lower-credit-score-auto-loan-originations-on-the-rise/</link>
		<comments>http://www.keystoneautoloans.com/1718/lower-credit-score-auto-loan-originations-on-the-rise/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:44:08 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Auto Loan Industry]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1718/lower-credit-score-auto-loan-originations-on-the-rise/</guid>
		<description><![CDATA[&#160; The subprime lender sector has be making gains, moving towards its pre-recession market share. Along with the reemergence, there has been a loosening of lending restrictions, allowing lower credit scores to be approved. Bad credit auto loans accounted for 21.9% of new car loans last quarter, up 14.8% over the same quarter last year. [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1718/lower-credit-score-auto-loan-originations-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Car Payments Rise In 3Q But Down Over 2010</title>
		<link>http://www.keystoneautoloans.com/1717/late-car-payments-rise-in-3q-but-down-over-2010/</link>
		<comments>http://www.keystoneautoloans.com/1717/late-car-payments-rise-in-3q-but-down-over-2010/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:37:33 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1717/late-car-payments-rise-in-3q-but-down-over-2010/</guid>
		<description><![CDATA[The number of auto loans that were behind by sixty days or more rose 0.03% from the second quarter to the third. The flip side is that those same rates dropped by 0.14% over the same period of 2010. While the delinquency rate has dropped in eight consecutive quarters, the average auto loan balance is [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1717/late-car-payments-rise-in-3q-but-down-over-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian Report Boosts Outlook For Bad Credit Auto Loans</title>
		<link>http://www.keystoneautoloans.com/1716/experian-report-boosts-outlook-for-bad-credit-auto-loans/</link>
		<comments>http://www.keystoneautoloans.com/1716/experian-report-boosts-outlook-for-bad-credit-auto-loans/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:15:24 +0000</pubDate>
		<dc:creator>keystone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keystoneautoloans.com/1716/experian-report-boosts-outlook-for-bad-credit-auto-loans/</guid>
		<description><![CDATA[A recently released report from Experian Analytics shows that the delinquency rate for auto loans declined once again. This should be good news for people who need a bad credit auto loan. Understanding the lending climate can help buyers know when it is best to apply for a poor credit auto loan. With a decline [...]]]></description>
		<wfw:commentRss>http://www.keystoneautoloans.com/1716/experian-report-boosts-outlook-for-bad-credit-auto-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

